Custom-made Steel Hot Forging Drive Shafts for Auto Parts
Categories | Hot Forging Parts |
---|---|
Brand | Zehan CNC Machining Parts Service |
Model | OEM |
Material | brass,steel,aluminum,stainless steel |
Process | CNC machining,Turning,Milling,Hot forging,Cold heading |
Requirements | No burr,Scratches,Dents,Pits,Oil stain |
Package | Bulk packing , Cartons, Pallets, Wooden case |
MOQ | 500 Pieces |
FOB Port | Qingdao |
Lead time | 15-20 days. |
Shipping | by sea, by air, by DHL, UPS, Fedex , TNT & etc. |
Main Export Markets | USA, Canada ,Britain , Belgium , Germany, Mexico, Netherlands, Japan , The United Arab Emirates |
Payment method | T/T, PayPal , Western Union |
Unit Price | US $ 3-5 / piece |
FOB port | Qingdao Port |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Nov 23,2024 |
Detail Information
Custom-made Steel Hot Forging Drive Shafts for Auto Parts
Product Name
|
Custom-made Steel Hot Forging Drive Shafts for Auto Parts |
||
Quality Assurance | We promise 100% inspection before shipping | ||
Material
|
Aluminum Alloy:5052 /6061/ 6063 / 2017 / 7075 / etc.
|
||
Brass Alloy:3600/ 3602 / 2604 / H59 / H62 / etc.
|
|||
Stainless Steel Alloy:303 / 304 / 316 / 412 / etc. | |||
Steel Alloy:Carbon Steel / Die Steel / etc. | |||
Other Special Materials:Lucite / Nylon / Bakelite / etc. | |||
We handle many other type of materials. Please contact us if your required material is not listed above. | |||
Surface Treatment | Blacking,polishing,anodize,chrome plating,zinc plating,nickel plating,tinting | ||
Inspection | Projrctor | ||
File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF etc. | ||
Machining Equipment | Machining Center / CNC Lathes / Grinding Machines / Milling Machines / Lathes / Stamping Machines/ Full Automatic Lathe /etc. |
What's the function of the Drive Shaft?
The drive shaft transmits the drive from the differential sun wheel to the rear hub. The arrangement of a simple rear axle can be seen in the figure, the road wheel attached to the end of the half shaft, which in turn is supported by bearing located in the axle casing. The diagram illustrates the forces acting on the rear axle assembly under a under different operating conditions.
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
- KEEP UP TO DATE
- Sign up for our newsletter and follow us on social media
subscription
NAVIGATION
LATEST POSTS
- Laser Cutting ServicesAug 16,2020
- What Is Metal Stamping?Aug 15,2020
- Sheet Metal Stamping ProcessAug 14,2020